| ItemCode | ItemName | Rev. | Rev.Date | pic | Adhesive | Ratio | Additive | Ratio | ReleaseLinner | Ratio | Subport | Ratio | Papercore | Ratio | BoxSize | Ratio | Pallet | Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FG00000001 | AV5N-1300 | 0 | 2022-03-04 | NEX10025 | EPA-1 | 0.14 | HARDEN-AL | 0.0028 | BKKJ2-BN-1040 | 1.4 | - | 0 | - | 0 | - | 0 | - | 0 |
| FG00000001 | AV5N-1300 | 1 | 2022-08-10 | NEX10025 | EPA-1 | 0.14 | K-901 | 0.0028 | BKKJ2-BN-1040 | 1.4 | - | 0 | - | 0 | - | 0 | - | 0 |
| FG00000002 | AV5N-1500 | 0 | 2022-03-04 | NEX10025 | EPA-1 | 0.14 | HARDEN-AL | 0.0028 | BKKJ2-BN-1040 | 1.7 | - | 0 | - | 0 | - | 0 | - | 0 |
| FG00000002 | AV5N-1500 | 1 | 2022-08-11 | NEX10025 | EPA-1 | 0.14 | K-901 | 0.0028 | BKKJ2-BN-1040 | 1.7 | - | 0 | - | 0 | - | 0 | - | 0 |
| FG00000003 | AV5N-2000 | 0 | 2022-03-04 | NEX10025 | EPA-1 | 0.14 | HARDEN-AL | 0.0028 | BKKJ2-BN-1040 | 2.1 | - | 0 | - | 0 | - | 0 | - | 0 |
| FG00000003 | AV5N-2000 | 1 | 2022-08-11 | NEX10025 | EPA-1 | 0.14 | K-901 | 0.0028 | BKKJ2-BN-1040 | 2.1 | - | 0 | - | 0 | - | 0 | - | 0 |
| FG00000004 | AV5Q-2400 | 0 | 2022-03-04 | NEX10025 | EPA-1 | 0.14 | HARDEN-AL | 0.0028 | 89G-y-1250 | 2.5 | - | 0 | - | 0 | - | 0 | - | 0 |
| FG00000004 | AV5Q-2400 | 1 | 2022-08-11 | NEX10025 | EPA-1 | 0.14 | K-901 | 0.0028 | 89G-y-1250 | 2.5 | - | 0 | - | 0 | - | 0 | - | 0 |
| FG00000005 | AV5S-1000 | 0 | 2022-03-04 | NEX10025 | EPA-1 | 0.14 | HARDEN-AL | 0.0028 | YPF-Y-1070 | 1.1 | - | 0 | - | 0 | - | 0 | - | 0 |
| FG00000005 | AV5S-1000 | 1 | 2022-08-11 | NEX10025 | EPA-1 | 0.14 | K-901 | 0.0028 | YPF-Y-1070 | 1.1 | - | 0 | - | 0 | - | 0 | - | 0 |
| FG00000006 | EW4Q-920 | 0 | 2022-03-04 | NEX10025 | NES-158 | 0.14 | - | 0 | 89G-y-1250 | 1.1 | - | 0 | - | 0 | - | 0 | - | 0 |
| FG00000007 | AV3N-1000 | 0 | 2022-03-04 | NEX10025 | EPA-1 | 0.11 | HARDEN-AL | 0.0022 | BKKJ2-BN-1040 | 1.1 | - | 0 | - | 0 | - | 0 | - | 0 |
| FG00000007 | AV3N-1000 | 1 | 2022-08-11 | NEX10025 | EPA-1 | 0.11 | K-901 | 0.0022 | BKKJ2-BN-1040 | 1.1 | - | 0 | - | 0 | - | 0 | - | 0 |
| FG00000008 | AV3Q-1200 | 0 | 2022-03-04 | NEX10025 | EPA-1 | 0.11 | HARDEN-AL | 0.0022 | 89G-y-1250 | 1.3 | - | 0 | - | 0 | - | 0 | - | 0 |
| FG00000008 | AV3Q-1200 | 1 | 2022-08-11 | NEX10025 | EPA-1 | 0.11 | K-901 | 0.0022 | 89G-y-1250 | 1.3 | - | 0 | - | 0 | - | 0 | - | 0 |
| FG00000009 | AV3S-1050 | 0 | 2022-03-04 | NEX10025 | EPA-1 | 0.11 | HARDEN-AL | 0.0022 | YPF-Y-1070 | 1.1 | - | 0 | - | 0 | - | 0 | - | 0 |
| FG00000009 | AV3S-1050 | 1 | 2022-08-10 | NEX10025 | EPA-1 | 0.11 | K-901 | 0.0022 | YPF-Y-1070 | 1.1 | - | 0 | - | 0 | - | 0 | - | 0 |
| FG00000010 | EW4Q-1040 | 0 | 2022-03-04 | NEX10025 | NES-158 | 0.14 | - | 0 | 89G-y-1250 | 1.1 | - | 0 | - | 0 | - | 0 | - | 0 |
| FG00000011 | EW4Q-2032 | 0 | 2022-03-04 | NEX10025 | NES-158 | 0.14 | - | 0 | 89G-y-1250 | 2.05 | - | 0 | - | 0 | - | 0 | - | 0 |
| FG00000012 | EW4S-1000 | 0 | 2022-03-04 | NEX10025 | NES-158 | 0.14 | - | 0 | YPF-Y-1070 | 1.1 | - | 0 | - | 0 | - | 0 | - | 0 |
| FG00000013 | AV5N-1000 | 0 | 2022-03-04 | NEX10025 | EPA-1 | 0.14 | HARDEN-AL | 0.0028 | BKKJ2-BN-1040 | 1.1 | - | 0 | - | 0 | - | 0 | - | 0 |
| FG00000013 | AV5N-1000 | 1 | 2022-08-11 | NEX10025 | EPA-1 | 0.14 | K-901 | 0.0028 | BKKJ2-BN-1040 | 1.1 | - | 0 | - | 0 | - | 0 | - | 0 |
| FG00000014 | AV5Q-1200 | 0 | 2022-03-04 | NEX10025 | EPA-1 | 0.14 | HARDEN-AL | 0.0028 | 89G-y-1250 | 1.1 | - | 0 | - | 0 | - | 0 | - | 0 |
| FG00000014 | AV5Q-1200 | 1 | 2022-08-11 | NEX10025 | EPA-1 | 0.14 | K-901 | 0.0028 | 89G-y-1250 | 1.1 | - | 0 | - | 0 | - | 0 | - | 0 |
| FG00000015 | AV5S-1000 | 0 | 2022-03-04 | NEX10025 | EPA-1 | 0.14 | HARDEN-AL | 0.0028 | YPF-Y-1070 | 1.1 | - | 0 | - | 0 | - | 0 | - | 0 |
| FG00000015 | AV5S-1000 | 1 | 2022-08-11 | NEX10025 | EPA-1 | 0.14 | K-901 | 0.0028 | YPF-Y-1070 | 1.1 | - | 0 | - | 0 | - | 0 | - | 0 |
| FG00000016 | EW1N-1000 | 0 | 2022-03-04 | NEX10025 | NES-158 | 0.064 | - | 0 | BKKJ2-BN-1040 | 1.1 | - | 0 | - | 0 | - | 0 | - | 0 |
| FG00000017 | EW1Q-1200 | 0 | 2022-03-04 | NEX10025 | NES-158 | 0.064 | - | 0 | 89G-y-1250 | 1.1 | - | 0 | - | 0 | - | 0 | - | 0 |
| FG00000018 | EW1S-2032 | 0 | 2022-03-04 | NEX10025 | NES-158 | 0.064 | - | 0 | YPF-Y-1070 | 2.1 | - | 0 | - | 0 | - | 0 | - | 0 |
| FG00000025 | EW4N-1000 | 0 | 2022-03-04 | NEX10025 | NES-158 | 0.14 | - | 0 | BKKJ2-BN-1040 | 1.1 | - | 0 | - | 0 | - | 0 | - | 0 |
| FG00000026 | EW4Q-1200 | 0 | 2022-03-04 | NEX10025 | NES-158 | 0.14 | - | 0 | 89G-y-1250 | 1.1 | - | 0 | - | 0 | - | 0 | - | 0 |
| FG00000027 | EW4S-1000 | 0 | 2022-03-04 | NEX10025 | NES-158 | 0.14 | - | 0 | YPF-Y-1070 | 1.1 | - | 0 | - | 0 | - | 0 | - | 0 |
| FG00000028 | #800-10 | 0 | 2022-03-04 | NEX10025 | #800-1080 | 0.00952 | - | 0 | - | 0 | - | 0 | - | 0 | BOX-H330 | 0.0095 | - | 0 |
| FG00000029 | #800-110 | 0 | 2022-03-04 | NEX10025 | #800-1080 | 0.111 | - | 0 | - | 0 | - | 0 | - | 0 | BOX-H330 | 0.1111 | - | 0 |
| FG00000030 | #800-45 | 0 | 2022-03-04 | NEX10025 | #800-1080 | 0.0434 | - | 0 | - | 0 | - | 0 | - | 0 | BOX-H330 | 0.0434 | - | 0 |
| FG00000031 | #800-55 | 0 | 2022-03-04 | NEX10025 | #800-1080 | 0.0526 | - | 0 | - | 0 | - | 0 | - | 0 | BOX-H330 | 0.0526 | - | 0 |
| FG00000032 | #800-8 | 0 | 2022-03-04 | NEX10025 | #800-1080 | 0.0076 | - | 0 | - | 0 | - | 0 | - | 0 | BOX-H330 | 0.0076 | - | 0 |
| FG00000033 | EW4S-2000 | 0 | 2022-03-04 | NEX10025 | NES-158 | 0.14 | - | 0 | YPF-Y-1070 | 1.1 | - | 0 | - | 0 | - | 0 | - | 0 |
| FG00000035 | #800-1050 | 0 | 2022-03-04 | NEX10025 | #800-1080 | 1 | - | 0 | - | 0 | - | 0 | - | 0 | BOX-#800 | 1 | PALET-THAI | 0.0333 |
| FG00000035 | #800-1050 | 1 | 2022-06-21 | NEX10025 | #800-1080 | 1 | - | 0 | #800J-1080 | 1 | - | 0 | - | 0 | BOX-#800 | 1 | PALET-THAI | 0.0333 |
| FG00000035 | #800-1050 | 2 | 2025-07-21 | NEX10038 | #800-1270 | 1 | Not Assign | 0 | #800J-1080 | 1 | Not Assign | 0 | Not Assign | 0 | BOX-#800 | 1 | PALET-THAI | 0.0333 |
| FG00000035 | #800-1050 | 3 | 2025-07-30 | NEX10025 | #800-JR | 1 | Not Assign | 0 | #800J-1080 | 1 | Not Assign | 0 | Not Assign | 0 | BOX-#800 | 1 | PALET-THAI | 0.0333 |
| FG00000035 | #800-1050 | 4 | 2025-07-30 | NEX10025 | #800-1080 | 1 | Not Assign | 0 | #800J-1080 | 1 | Not Assign | 0 | Not Assign | 0 | BOX-#800 | 1 | PALET-THAI | 0.0333 |
| FG00000037 | #800-400 | 0 | 2022-03-04 | NEX10025 | #800W-1230 | 0.33333 | - | 0 | - | 0 | - | 0 | - | 0 | BOX-H500 | 1 | - | 0 |
| FG00000038 | #800-420 | 0 | 2022-03-04 | NEX10025 | #800W-1230 | 0.5 | - | 0 | - | 0 | - | 0 | - | 0 | BOX-H500 | 1 | - | 0 |
| FG00000039 | #800-440 | 0 | 2022-03-04 | NEX10025 | #800W-1230 | 0.5 | - | 0 | - | 0 | - | 0 | - | 0 | BOX-H500 | 1 | - | 0 |
| FG00000040 | #800-450 | 0 | 2022-03-04 | NEX10025 | #800W-1230 | 0.5 | - | 0 | - | 0 | - | 0 | - | 0 | BOX-H500 | 1 | - | 0 |
| FG00000041 | #800-480 | 0 | 2022-03-04 | NEX10025 | #800W-1230 | 0.5 | - | 0 | - | 0 | - | 0 | - | 0 | BOX-H500 | 1 | - | 0 |
| FG00000042 | #800-520 | 0 | 2022-03-04 | NEX10025 | #800W-1230 | 0.5 | - | 0 | - | 0 | - | 0 | - | 0 | BOX-H600 | 1 | - | 0 |
| FG00000043 | #800-550 | 0 | 2022-03-04 | NEX10025 | #800W-1230 | 0.5 | - | 0 | - | 0 | - | 0 | - | 0 | BOX-H600 | 1 | - | 0 |
| FG00000044 | #800-580 | 0 | 2022-03-04 | NEX10025 | #800W-1230 | 0.5 | - | 0 | - | 0 | - | 0 | - | 0 | BOX-H600 | 1 | - | 0 |
| FG00000045 | #800-610 | 0 | 2022-03-04 | NEX10025 | #800-1080 | 1 | - | 0 | - | 0 | - | 0 | - | 0 | BOX-H740 | 1 | - | 0 |
| FG00000046 | #800-720 | 0 | 2022-03-04 | NEX10025 | #800-1080 | 1 | - | 0 | - | 0 | - | 0 | - | 0 | BOX-H740 | 1 | - | 0 |
| FG00000048 | #784-1000 | 0 | 2022-03-04 | NEX10025 | #886-JR | 100 | - | 0 | - | 0 | - | 0 | CORE-T5-#886 | 1 | BOX-#886 | 1 | PALET-EXPORT | 0.05 |
| FG00000049 | #800W | 0 | 2022-03-04 | NEX10025 | #800W-1230 | 1 | - | 0 | - | 0 | - | 0 | - | 0 | BOX-#800W12 | 1 | PALET-THAI | 0.0333 |
| FG00000049 | #800W | 1 | 2022-06-21 | NEX10025 | #800W-1230 | 1 | - | 0 | #800W | 1 | - | 0 | - | 0 | BOX-#800W12 | 1 | PALET-THAI | 0.0333 |
| FG00000050 | AH3Q-SHE | 0 | 2022-03-04 | NEX10025 | EPA-1 | 0.11 | HARDEN-AL | 0.0022 | 89G-y-1250 | 1.1 | - | 0 | - | 0 | - | 0 | - | 0 |
| FG00000050 | AH3Q-SHE | 1 | 2022-08-11 | NEX10025 | EPA-1 | 0.11 | K-901 | 0.0022 | 89G-y-1250 | 1.1 | - | 0 | - | 0 | - | 0 | - | 0 |
| FG00000051 | #886-1010 | 0 | 2022-03-04 | NEX10025 | #886-JR | 100 | - | 0 | - | 0 | - | 0 | CORE-T5-#886 | 1 | BOX-#886 | 1 | PALET-EXPORT | 0.05 |
| FG00000052 | #800-13 | 0 | 2022-03-04 | NEX10025 | #800-1080 | 0.0125 | - | 0 | - | 0 | - | 0 | - | 0 | BOX-H330 | 0.0125 | - | 0 |
| FG00000053 | #886-1510 | 0 | 2022-03-04 | NEX10025 | #886W15-JR | 100 | - | 0 | - | 0 | - | 0 | CORE-T15-#886W15 | 1 | BOX-#886W15 | 1 | PALET-#886W15 | 0.05 |
| FG00000053 | #886-1510 | 1 | 2022-11-29 | NEX10038 | #886W15-JR | 100 | - | 0 | - | 0 | - | 0 | CORE-T5-#886W15 | 1 | BOX-#886W15 | 1 | PALET-#886W15 | 0.05 |
| FG00000053 | #886-1510 | 2 | 2022-11-29 | NEX10038 | #886W15-JR | 100 | PLYWOOD-#886W15 | 0.5 | - | 0 | - | 0 | CORE-T5-#886W15 | 1 | BOX-#886W15 | 1 | PALET-#886W15 | 0.05 |
| FG00000053 | #886-1510 | 3 | 2022-11-29 | NEX10038 | #886W15-JR | 100 | Not Assign | 0 | - | 0 | - | 0 | CORE-T5-#886W15 | 1 | BOX-#886W15 | 1 | PALET-#886W15 | 0.05 |
| FG00000053 | #886-1510 | 4 | 2024-05-07 | NEX10038 | #886W15-JR | 100 | PLYWOOD-#886W15 | 0.15 | - | 0 | - | 0 | CORE-T5-#886W15 | 1 | BOX-#886W15 | 1 | PALET-#886W15 | 0.05 |
| FG00000054 | #888-1010 | 1 | 2025-02-27 | NEX10025 | #888-JR | 100 | #888u-1010 | 1 | - | 0 | - | 0 | CORE-T5-#886 | 1 | BOX-#886 | 1 | PALET-EXPORT | 0.05 |
| FG00000054 | #888-1010 | 0 | 2022-03-04 | NEX10025 | #888-JR | 100 | - | 0 | - | 0 | - | 0 | CORE-T5-#886 | 1 | BOX-#886 | 1 | PALET-EXPORT | 0.05 |
| FG00000055 | #800-47 | 0 | 2022-03-04 | NEX10025 | #800-1080 | 0.0454 | - | 0 | - | 0 | - | 0 | - | 0 | BOX-H330 | 0.0455 | - | 0 |
| FG00000056 | #888-1510 | 0 | 2022-03-04 | NEX10025 | #888W-JR | 100 | - | 0 | - | 0 | - | 0 | CORE-T15-#886W15 | 1 | BOX-#886W15 | 1 | PALET-#886W15 | 0.05 |
| FG00000057 | #SNP03-1060 | 0 | 2022-03-04 | NEX10025 | #SNP03-1080 | 1 | - | 0 | - | 0 | - | 0 | - | 0 | BOX-#SNP | 1 | PALET-THAI | 0.0333 |
| FG00000058 | #SNP05-1060 | 0 | 2022-03-04 | NEX10025 | #SNP05-1080 | 1 | - | 0 | - | 0 | - | 0 | - | 0 | BOX-#SNP | 1 | PALET-THAI | 0.0333 |
| FG00000059 | #SNP10-1060 | 0 | 2022-03-04 | NEX10025 | #SNP10-1080 | 1 | - | 0 | - | 0 | - | 0 | - | 0 | BOX-#800 | 1 | PALET-THAI | 0.0333 |
| FG00000064 | EW4S-2032 | 0 | 2022-03-04 | NEX10025 | NES-158 | 0.14 | - | 0 | YPF-Y-1070 | 2.1 | - | 0 | - | 0 | - | 0 | - | 0 |
| FG00000065 | AH3Q-SHE | 0 | 2022-03-04 | NEX10025 | EPA-1 | 0.11 | HARDEN-AL | 0.0022 | 89G-y-1250 | 2.2 | - | 0 | - | 0 | - | 0 | - | 0 |
| FG00000065 | AH3Q-SHE | 1 | 2022-08-11 | NEX10025 | EPA-1 | 0.11 | K-901 | 0.0022 | 89G-y-1250 | 2.2 | - | 0 | - | 0 | - | 0 | - | 0 |
| FG00000066 | AH3Q-R20 | 0 | 2022-03-04 | NEX10025 | EPA-1 | 2.2 | HARDEN-AL | 0.044 | 89G-y-1250 | 22 | - | 0 | - | 0 | - | 0 | - | 0 |
| FG00000066 | AH3Q-R20 | 1 | 2022-08-11 | NEX10025 | EPA-1 | 2.2 | K-901 | 0.044 | 89G-y-1250 | 22 | - | 0 | - | 0 | - | 0 | - | 0 |
| FG00000067 | #800-31 | 0 | 2022-03-04 | NEX10025 | #800-1080 | 0.0303 | - | 0 | - | 0 | - | 0 | - | 0 | BOX-H330 | 0.0303 | - | 0 |
| FG00000068 | AH3Q-R50 | 0 | 2022-03-04 | NEX10025 | EPA-1 | 6 | HARDEN-AL | 0.12 | 89G-y-1250 | 55 | - | 0 | - | 0 | - | 0 | - | 0 |
| FG00000068 | AH3Q-R50 | 1 | 2022-08-11 | NEX10025 | EPA-1 | 6 | K-901 | 0.12 | 89G-y-1250 | 55 | - | 0 | - | 0 | - | 0 | - | 0 |
| FG00000069 | #800-200 | 0 | 2025-02-21 | NEX10025 | #800-1080 | 0.2 | - | 0 | - | 0 | - | 0 | - | 0 | BOX-H330 | 0.2 | - | 0 |
| FG00000069 | #800-200 | 1 | 2025-02-21 | NEX10025 | #800W-1230 | 0.1667 | - | 0 | - | 0 | - | 0 | - | 0 | BOX-H330 | 0.2 | - | 0 |
| FG00000069 | #800-200 | 2 | 2025-06-11 | NEX10038 | #800-JR | 0.1667 | Not Assign | 0 | Not Assign | 0 | Not Assign | 0 | Not Assign | 0 | BOX-H330 | 0.2 | Not Assign | 0 |
| FG00000069 | #800-200 | 3 | 2025-06-11 | NEX10038 | #800-1080 | 0.1667 | Not Assign | 0 | Not Assign | 0 | Not Assign | 0 | Not Assign | 0 | BOX-H330 | 0.2 | Not Assign | 0 |
| FG00000069 | #800-200 | 4 | 2025-07-03 | NEX10038 | #800-1270 | 0.1667 | Not Assign | 0 | Not Assign | 0 | Not Assign | 0 | Not Assign | 0 | BOX-H330 | 0.2 | Not Assign | 0 |
| FG00000069 | #800-200 | 5 | 2025-09-25 | NEX10038 | #800-1080 | 0.1667 | Not Assign | 0 | Not Assign | 0 | Not Assign | 0 | Not Assign | 0 | BOX-H330 | 0.2 | Not Assign | 0 |
| FG00000069 | #800-200 | 6 | 2025-10-15 | NEX10038 | #800-1270 | 0.1667 | Not Assign | 0 | Not Assign | 0 | Not Assign | 0 | Not Assign | 0 | BOX-H330 | 0.2 | Not Assign | 0 |
| FG00000070 | #800-250 | 0 | 2022-03-04 | NEX10025 | #800-1080 | 0.25 | - | 0 | - | 0 | - | 0 | - | 0 | BOX-H600 | 1 | - | 0 |
| FG00000071 | #800-270 | 0 | 2025-02-07 | NEX10025 | #800-1080 | 0.25 | - | 0 | - | 0 | - | 0 | - | 0 | BOX-H330 | 0.25 | - | 0 |
| FG00000073 | #861-1050 | 0 | 2022-03-04 | NEX10025 | #861-1080 | 1 | - | 0 | - | 0 | - | 0 | - | 0 | BOX-#800 | 1 | PALET-THAI | 0.0333 |
| FG00000073 | #861-1050 | 1 | 2022-06-21 | NEX10025 | #861-1080 | 1 | - | 0 | #861J-1080 | 1 | - | 0 | - | 0 | BOX-#800 | 1 | PALET-THAI | 0.0333 |
| FG00000074 | #861-10 | 0 | 2022-03-04 | NEX10025 | #861-1080 | 0.00952 | - | 0 | - | 0 | - | 0 | - | 0 | BOX-H330 | 0.0095 | - | 0 |
| FG00000075 | #861-5 | 0 | 2022-03-04 | NEX10025 | #861-1080 | 0.00476 | - | 0 | - | 0 | - | 0 | - | 0 | BOX-H330 | 0.004 | - | 0 |
| FG00000076 | #861-15 | 0 | 2022-03-04 | NEX10025 | #861-1080 | 0.01428 | - | 0 | - | 0 | - | 0 | - | 0 | BOX-H330 | 0.0143 | - | 0 |
| FG00000077 | G88-JR-1260 | 0 | 2023-02-07 | NEX10038 | EPA-1 | 0 | K-901 | 0.0028 | 80WD-1290 | 1 | - | 0 | CORE-T15-#G88 | 0 | - | 0 | - | 0.002 |
| FG00000077 | G88-JR-1260 | 1 | 2023-02-07 | NEX10038 | EPA-1 | 0.28 | K-901 | 0.0028 | 80WD-1290 | 1 | - | 0 | CORE-T15-#G88 | 0 | - | 0 | - | 0 |
| FG00000077 | G88-JR-1260 | 2 | 2023-02-07 | NEX10038 | EPA-1 | 0.28 | K-901 | 0.0028 | 80WD-1290 | 1 | - | 0 | CORE-T15-#G88 | 0.002 | - | 0 | PALET-#G88 | 0.002 |
| FG00000077 | G88-JR-1260 | 3 | 2023-02-07 | NEX10038 | EPA-1 | 0.28 | K-901 | 0.0028 | 80WD-1290 | 1 | - | 0 | CORE-T15-#G88 | 0.002 | - | 0 | PALET-#G88 | 0.002 |
| FG00000082 | #7000K-JR | 2 | 2024-08-02 | NEX10038 | EPA-1 | 0.28 | K-901 | 0.0056 | 80WV2E-1250 | 1 | USU-1245 | 1 | CORE-T15-#7000K | 0.002 | - | 0 | PALET-EXPORT | 0.0004 |
| FG00000082 | #7000K-JR | 3 | 2025-01-27 | NEX10038 | EPA-1 | 0.28 | K-901 | 0.0056 | 80WV2E-1250 | 1 | USU-1245 | 1 | CORE-T15-#7000K | 0.002 | - | 0 | PALET-EXPORT | 0.0004 |
| FG00000082 | #7000K-JR | 0 | 2022-03-04 | NEX10025 | EPA-1 | 0.28 | HARDEN-AL | 0.0056 | 80WV2E-1250 | 1 | USU-1245 | 1 | CORE-T15-#7000K | 0.002 | - | 0 | PALET-EXPORT | 0.0004 |
| FG00000082 | #7000K-JR | 1 | 2022-08-11 | NEX10025 | EPA-1 | 0.28 | K-901 | 0.0056 | 80WV2E-1250 | 1 | USU-1245 | 1 | CORE-T15-#7000K | 0.002 | - | 0 | PALET-EXPORT | 0.0004 |
| FG00000083 | AV3Q-2350 | 0 | 2022-03-04 | NEX10025 | EPA-1 | 0.11 | HARDEN-AL | 0.0022 | 89G-y-1250 | 1.1 | - | 0 | - | 0 | - | 0 | - | 0 |
| FG00000083 | AV3Q-2350 | 1 | 2022-08-11 | NEX10025 | EPA-1 | 0.11 | K-901 | 0.0022 | 89G-y-1250 | 1.1 | - | 0 | - | 0 | - | 0 | - | 0 |
| FG00000084 | AV5N-910 | 0 | 2022-03-04 | NEX10025 | EPA-1 | 0.14 | HARDEN-AL | 0.0028 | BKKJ2-BN-1040 | 1.1 | - | 0 | - | 0 | - | 0 | - | 0 |
| FG00000084 | AV5N-910 | 1 | 2022-08-11 | NEX10025 | EPA-1 | 0.14 | K-901 | 0.0028 | BKKJ2-BN-1040 | 1.1 | - | 0 | - | 0 | - | 0 | - | 0 |
| FG00000090 | AV5S-2032 | 0 | 2022-03-04 | NEX10025 | EPA-1 | 0.14 | HARDEN-AL | 0.0028 | YPF-Y-1070 | 2.1 | - | 0 | - | 0 | - | 0 | - | 0 |
| FG00000090 | AV5S-2032 | 1 | 2022-08-11 | NEX10025 | EPA-1 | 0.14 | K-901 | 0.0028 | YPF-Y-1070 | 2.1 | - | 0 | - | 0 | - | 0 | - | 0 |
| FG00000091 | EW4Q-A233-5T | 0 | 2022-03-04 | NEX10025 | NES-158 | 0.14 | - | 0 | 89G-y-1250 | 2.05 | A233-5T | 1 | - | 0 | - | 0 | - | 0 |
| FG00000092 | EW4Q-A233-8T | 0 | 2022-03-04 | NEX10025 | NES-158 | 0.14 | - | 0 | 89G-y-1250 | 2.05 | A233-8T | 1 | - | 0 | - | 0 | - | 0 |
| FG00000093 | EW4Q-A233-3T | 0 | 2022-03-04 | NEX10025 | NES-158 | 0.14 | - | 0 | 89G-y-1250 | 2.05 | A233-3T | 1 | - | 0 | - | 0 | - | 0 |
| FG00000095 | EW1S-R304-8T | 0 | 2022-03-04 | NEX10025 | NES-158 | 0.064 | - | 0 | YPF-Y-1070 | 2.05 | R304-8T | 1 | - | 0 | - | 0 | - | 0 |
| FG00000096 | EW1S-A304-3T | 0 | 2022-03-04 | NEX10025 | NES-158 | 0.064 | - | 0 | YPF-Y-1070 | 2.05 | A304-3T | 1 | - | 0 | - | 0 | - | 0 |
| FG00000097 | EW4S-A304-10T | 0 | 2022-03-04 | NEX10025 | NES-158 | 0.14 | - | 0 | YPF-Y-1070 | 2.05 | A304-10T | 1 | - | 0 | - | 0 | - | 0 |
| FG00000098 | EW1S-A304-5T | 0 | 2022-03-04 | NEX10025 | NES-158 | 0.064 | - | 0 | YPF-Y-1070 | 2.05 | A304-5T | 1 | - | 0 | - | 0 | - | 0 |
| FG00000099 | EW1S-A304-8T | 0 | 2022-03-04 | NEX10025 | NES-158 | 0.064 | - | 0 | YPF-Y-1070 | 2.05 | A304-8T | 1 | - | 0 | - | 0 | - | 0 |
| FG00000100 | EW4Q-FF-920 | 0 | 2022-03-04 | NEX10025 | NES-158 | 0.14 | - | 0 | 89G-y-1250 | 0.95 | FFF-920 | 1 | - | 0 | - | 0 | - | 0 |
| FG00000101 | EW4Q-FF-1040 | 0 | 2022-03-04 | NEX10025 | NES-158 | 0.14 | - | 0 | 89G-y-1250 | 1.07 | FFF-1040 | 1 | - | 0 | - | 0 | - | 0 |
| FG00000102 | EW4S-RUSEL-2000 | 0 | 2022-03-04 | NEX10025 | NES-158 | 0.14 | - | 0 | YPF-Y-1070 | 2.1 | RUSEELA-6T | 1 | - | 0 | - | 0 | - | 0 |
| FG00000103 | EW4S-S200-1000 | 0 | 2022-03-04 | NEX10025 | NES-158 | 0.14 | - | 0 | YPF-Y-1070 | 1.1 | S20060-1.5T | 1 | - | 0 | - | 0 | - | 0 |
| FG00000104 | EW1S-RF31-10T | 0 | 2022-03-04 | NEX10025 | NES-158 | 0.064 | - | 0 | YPF-Y-1070 | 2.05 | RF31-10T | 1 | - | 0 | - | 0 | - | 0 |
| FG00000105 | EW1S-RF31-15T | 0 | 2022-03-04 | NEX10025 | NES-158 | 0.064 | - | 0 | YPF-Y-1070 | 2.05 | RF31-15T | 1 | - | 0 | - | 0 | - | 0 |
| FG00000106 | EW1S-RF31-20T | 0 | 2022-03-04 | NEX10025 | NES-158 | 0.064 | - | 0 | YPF-Y-1070 | 2.05 | RF31-20T | 1 | - | 0 | - | 0 | - | 0 |
| FG00000107 | EW4S-RF31-15T | 0 | 2022-03-04 | NEX10025 | NES-158 | 0.14 | - | 0 | YPF-Y-1070 | 2.05 | RF31-15T | 1 | - | 0 | - | 0 | - | 0 |
| FG00000108 | EW4S-RF31-20T | 0 | 2022-03-04 | NEX10025 | NES-158 | 0.14 | - | 0 | YPF-Y-1070 | 2.05 | RF31-20T | 1 | - | 0 | - | 0 | - | 0 |
| FG00000109 | EW4S-RF31-30T | 0 | 2022-03-04 | NEX10025 | NES-158 | 0.14 | - | 0 | YPF-Y-1070 | 2.05 | RF31-30T | 1 | - | 0 | - | 0 | - | 0 |
| FG00000110 | AV5Q-3T | 0 | 2022-03-04 | NEX10025 | EPA-1 | 0.11 | HARDEN-AL | 0.0022 | 89G-y-1250 | 2.5 | - | 0 | - | 0 | - | 0 | - | 0 |
| FG00000110 | AV5Q-3T | 1 | 2022-08-11 | NEX10025 | EPA-1 | 0.11 | K-901 | 0.0022 | 89G-y-1250 | 2.5 | - | 0 | - | 0 | - | 0 | - | 0 |
| FG00000111 | #861-25 | 0 | 2022-03-04 | NEX10025 | #861-1080 | 0.0238 | - | 0 | - | 0 | - | 0 | - | 0 | BOX-H330 | 0.0238 | - | 0 |
| FG00000112 | #SNP05-70 | 0 | 2022-03-04 | NEX10025 | #SNP05-1080 | 0.0666 | - | 0 | - | 0 | - | 0 | - | 0 | BOX-H330 | 0.0667 | - | 0 |
| FG00000114 | (X)#700-10 | 0 | 2022-03-04 | NEX10025 | #700-1060 | 0.0095 | - | 0 | - | 0 | - | 0 | - | 0 | BOX-H330 | 0.0095 | - | 0 |
| FG00000116 | #800-12 | 0 | 2022-03-04 | NEX10025 | #800-1080 | 0.0114 | - | 0 | - | 0 | - | 0 | - | 0 | BOX-H330 | 0.0115 | - | 0 |
| FG00000116 | #800-12 | 1 | 2026-01-16 | NEX10038 | #800-1270 | 0.0114 | Not Assign | 0 | Not Assign | 0 | Not Assign | 0 | Not Assign | 0 | BOX-H330 | 0.0115 | Not Assign | 0 |
