[RML STOCK]

Nex

RAW MATERIAL GOODS STOCK OVERVIEW

Search

ShorStock UnderMinStock OverMaxStock September 26 October 26 November 26 December 26 January 27
ItemCode Name TodayStock Received StockOut EndStock Received StockOut Stock Received StockOut Stock Received StockOut Stock Received StockOut Stock
RML00000001 80WV2E-1100 2,930 0 9,000 -6,070 0 41,930 0 89,930 0 137,930 0 137,930
RML00000002 80WV2E-1250 35,860 0 3,000 32,860 0 86,860 0 98,860 0 125,860 0 125,860
RML00000003 80WV2EP-1250 0 0 0 0 0 0 0 0 0 0 0 0
RML00000004 80WD-1100 17,990 0 0 17,990 0 17,990 0 17,990 0 41,990 0 41,990
RML00000005 90G-Y-1090 0 0 0 0 0 0 0 0 0 0 0 0
RML00000006 90G-Y-1250 0 0 0 0 0 0 0 0 0 0 0 0
RML00000007 80G-BN-1070 0 0 0 0 0 0 0 0 0 0 0 0
RML00000008 BKK2-BN-1040 0 0 0 0 0 0 0 0 0 0 0 0
RML00000009 80WD-1550 36,340 0 9,000 27,340 0 27,340 0 51,340 0 51,340 0 51,340
RML00000010 USU-1095 86,000 0 55,000 31,000 0 103,000 0 199,000 0 295,000 0 295,000
RML00000011 USU-1250 0 0 0 0 0 0 0 0 0 0 0 0
RML00000012 PET25-1100 0 0 0 0 0 0 0 0 0 0 0 0
RML00000013 PET12-1100 30,000 0 0 30,000 0 30,000 0 30,000 0 30,000 0 30,000
RML00000014 EPA-1 28,875 14,000 6,610 36,265 0 50,265 0 50,265 0 50,265 0 50,265
RML00000015 NES-158 315 0 50 265 0 265 0 265 0 265 0 265
RML00000017 HARDEN-AL 0 0 0 0 0 0 0 0 0 0 0 0
RML00000019 A233-3T 0 30 30 0 0 0 0 0 0 0 0 0
RML00000020 A233-5T 0 300 330 -30 0 -30 0 -30 0 -30 0 -30
RML00000021 A233-8T 0 0 0 0 0 0 0 0 0 0 0 0
RML00000022 A304-3T 0 0 0 0 0 0 0 0 0 0 0 0
RML00000023 A304-5T 0 0 0 0 0 0 0 0 0 0 0 0
RML00000024 A304-8T 0 0 0 0 0 0 0 0 0 0 0 0
RML00000025 RUSEELA-6T 0 0 0 0 0 0 0 0 0 0 0 0
RML00000026 S20060-1.5T 0 0 0 0 0 0 0 0 0 0 0 0
RML00000027 A304-10T 0 0 0 0 0 0 0 0 0 0 0 0
RML00000028 0 0 0 0 0 0 0 0 0 0 0 0
RML00000029 FFF-920 0 0 0 0 0 0 0 0 0 0 0 0
RML00000030 FFF-1040 0 0 0 0 0 0 0 0 0 0 0 0
RML00000031 R304-5T 0 200 200 0 0 0 0 0 0 0 0 0
RML00000032 R304-8T 0 0 0 0 0 0 0 0 0 0 0 0
RML00000033 RF31-10T 0 0 0 0 0 0 0 0 0 0 0 0
RML00000034 S20060-1.5T 0 0 0 0 0 0 0 0 0 0 0 0
RML00000035 PET12-1030 0 0 0 0 0 0 0 0 0 0 0 0
RML00000036 PVC-GY-1090 0 0 0 0 0 0 0 0 0 0 0 0
RML00000037 PVC-IV-1090 0 0 0 0 0 0 0 0 0 0 0 0
RML00000040 HARDEN-D101E 0 0 0 0 0 0 0 0 0 0 0 0
RML00000041 SK-1717DT 0 0 0 0 0 0 0 0 0 0 0 0
RML00000045 70AWV2E-1100 0 28,000 28,000 0 0 28,000 0 84,000 0 84,000 0 84,000
RML00000046 80WGD-1100 22,000 0 18,000 4,000 0 4,000 0 20,000 0 48,000 0 48,000
RML00000047 F23-1095 6,000 0 0 6,000 0 6,000 0 6,000 0 6,000 0 6,000
RML00000048 80WD-1290 3,000 0 3,000 0 0 0 0 30,000 0 30,000 0 30,000
RML00000055 RF31-15T 0 0 0 0 0 0 0 0 0 0 0 0
RML00000056 RF31-20T 0 0 0 0 0 0 0 0 0 0 0 0
RML00000057 RF31-30T 0 0 0 0 0 0 0 0 0 0 0 0
RML00000058 A304-10T 0 0 0 0 0 0 0 0 0 0 0 0
RML00000059 RUSEELA-6T 0 0 0 0 0 0 0 0 0 0 0 0
RML00000060 USU-1245 44,400 0 27,000 17,400 0 65,400 0 65,400 0 65,400 0 65,400
RML00000061 BKK2-BN-1040 0 0 0 0 0 0 0 0 0 0 0 0
RML00000066 PET23-1095 3,000 36,000 0 39,000 0 39,000 0 39,000 0 39,000 0 39,000
RML00000067 0 0 0 0 0 0 0 0 0 0 0 0
RML00000068 A304-6T 0 0 0 0 0 0 0 0 0 0 0 0
RML00000069 S20060-1.5T 0 0 0 0 0 0 0 0 0 0 0 0
RML00000070 SAMPLE_RM 0 0 0 0 0 0 0 0 0 0 0 0
RML00000071 RF31-8T 0 0 0 0 0 0 0 0 0 0 0 0
RML00000072 RF31-6T 0 0 0 0 0 0 0 0 0 0 0 0
RML00000073 PET12-1065 0 0 0 0 0 0 0 0 0 0 0 0
RML00000074 AT-D50N 246 0 0 246 0 246 0 246 0 246 0 246
RML00000075 EA-505 7,350 0 4,320 3,030 0 3,030 0 3,030 0 3,030 0 3,030
RML00000078 YPF-Y-1070 9,920 0 740 9,180 0 9,180 0 9,180 0 9,180 0 9,180
RML00000080 89G-y-1250 23,300 0 6,414 16,886 0 16,886 0 16,886 0 16,886 0 16,886
RML00000082 BKKJ2-BN-1040 3,520 0 167 3,353 0 3,353 0 3,353 0 3,353 0 3,353
RML00000083 USU-1285 12,000 0 0 12,000 0 36,000 0 36,000 0 36,000 0 36,000
RML00000084 80WV2E-1290 18,000 0 0 18,000 0 18,000 0 18,000 0 18,000 0 18,000
RML00000085 NES-676S 3,060 4,140 7,560 -360 0 -360 0 -360 0 -360 0 -360
RML00000086 K-901 263 480 411 332 0 332 0 332 0 332 0 332
RML00000087 SK-Dyne 1720DT 0 0 0 0 0 0 0 0 0 0 0 0
RML00000088 80WV2E-1100 0 0 0 0 0 0 0 0 0 0 0 0
RML00000089 80WV2E-1250 0 0 0 0 0 0 0 0 0 0 0 0
RML00000090 HT-6495 375 0 0 375 0 375 0 375 0 375 0 375
RML00000092 PEKWC2S-1250 0 0 24,000 -24,000 0 -24,000 0 -24,000 0 -24,000 0 -24,000
RML00000093 SLB-80KWD 20,000 40,000 29,000 31,000 0 71,000 0 151,000 0 151,000 0 151,000
RML00000094 SUPPORT-#806N 1,200 48,000 29,000 20,200 0 44,200 0 140,200 0 140,200 0 140,200
RML00000095 EF-511 6,205 0 7,840 -1,635 0 2,845 0 16,285 0 20,765 0 20,765
RML00000096 EF-552 11,520 0 8,903 2,617 0 9,177 0 28,857 0 35,417 0 35,417
RML00000097 A-377 4 0 0 4 0 4 0 4 0 4 0 4
RML00000098 EP-101 22 0 890 -868 0 -855 0 -805 0 -783 0 -783
Total 76 Item