[RML STOCK]

Nex

RAW MATERIAL GOODS STOCK OVERVIEW

Search

ShorStock UnderMinStock OverMaxStock November 26 December 26 January 27 February 27 March 27
ItemCode Name TodayStock Received StockOut EndStock Received StockOut Stock Received StockOut Stock Received StockOut Stock Received StockOut Stock
RML00000001 80WV2E-1100 30,000 48,000 36,000 42,000 0 42,000 0 57,000 0 129,000 0 129,000
RML00000002 80WV2E-1250 0 42,000 20 41,980 0 41,980 0 41,980 0 68,980 0 68,980
RML00000003 80WV2EP-1250 0 0 0 0 0 0 0 0 0 0 0 0
RML00000004 80WD-1100 8,860 0 9,000 -140 0 23,860 0 23,860 0 23,860 0 23,860
RML00000005 90G-Y-1090 0 0 0 0 0 0 0 0 0 0 0 0
RML00000006 90G-Y-1250 0 0 0 0 0 0 0 0 0 0 0 0
RML00000007 80G-BN-1070 0 0 0 0 0 0 0 0 0 0 0 0
RML00000008 BKK2-BN-1040 0 0 0 0 0 0 0 0 0 0 0 0
RML00000009 80WD-1550 32,900 0 0 32,900 0 32,900 0 53,900 0 68,900 0 68,900
RML00000010 USU-1095 96,000 96,000 80,000 112,000 0 112,000 0 136,000 0 256,000 0 256,000
RML00000011 USU-1250 0 0 0 0 0 0 0 0 0 0 0 0
RML00000012 PET25-1100 0 0 0 0 0 0 0 0 0 0 0 0
RML00000013 PET12-1100 27,000 0 0 27,000 0 27,000 0 27,000 0 27,000 0 27,000
RML00000014 EPA-1 24,115 0 15,248 8,867 0 22,692 0 22,692 0 22,692 0 22,692
RML00000015 NES-158 1,000 0 0 1,000 0 1,000 0 1,000 0 1,000 0 1,000
RML00000017 HARDEN-AL 0 0 0 0 0 0 0 0 0 0 0 0
RML00000019 A233-3T 0 0 0 0 0 0 0 0 0 0 0 0
RML00000020 A233-5T 0 500 0 500 0 500 0 500 0 500 0 500
RML00000021 A233-8T 0 300 0 300 0 300 0 300 0 300 0 300
RML00000022 A304-3T 0 0 0 0 0 0 0 0 0 0 0 0
RML00000023 A304-5T 0 0 0 0 0 0 0 0 0 0 0 0
RML00000024 A304-8T 0 0 0 0 0 0 0 0 0 0 0 0
RML00000025 RUSEELA-6T 0 0 0 0 0 0 0 0 0 0 0 0
RML00000026 S20060-1.5T 0 0 0 0 0 0 0 0 0 0 0 0
RML00000027 A304-10T 0 69 0 69 0 69 0 69 0 69 0 69
RML00000028 0 0 0 0 0 0 0 0 0 0 0 0
RML00000029 FFF-920 0 0 0 0 0 0 0 0 0 0 0 0
RML00000030 FFF-1040 0 0 0 0 0 0 0 0 0 0 0 0
RML00000031 R304-5T 0 400 400 0 0 0 0 0 0 0 0 0
RML00000032 R304-8T 0 30 0 30 0 30 0 30 0 30 0 30
RML00000033 RF31-10T 0 0 0 0 0 0 0 0 0 0 0 0
RML00000034 S20060-1.5T 0 0 0 0 0 0 0 0 0 0 0 0
RML00000035 PET12-1030 0 0 0 0 0 0 0 0 0 0 0 0
RML00000036 PVC-GY-1090 0 0 0 0 0 0 0 0 0 0 0 0
RML00000037 PVC-IV-1090 0 0 0 0 0 0 0 0 0 0 0 0
RML00000040 HARDEN-D101E 0 0 0 0 0 0 0 0 0 0 0 0
RML00000041 SK-1717DT 0 0 0 0 0 0 0 0 0 0 0 0
RML00000045 70AWV2E-1100 12,000 56,000 50,000 18,000 0 18,000 0 18,000 0 18,000 0 18,000
RML00000046 80WGD-1100 0 28,000 0 28,000 0 28,000 0 36,000 0 58,000 0 58,000
RML00000047 F23-1095 6,000 0 0 6,000 0 6,000 0 6,000 0 6,000 0 6,000
RML00000048 80WD-1290 0 33,280 21,000 12,280 0 51,280 0 51,280 0 51,280 0 51,280
RML00000055 RF31-15T 0 0 0 0 0 0 0 0 0 0 0 0
RML00000056 RF31-20T 0 0 0 0 0 0 0 0 0 0 0 0
RML00000057 RF31-30T 0 0 0 0 0 0 0 0 0 0 0 0
RML00000058 A304-10T 0 0 0 0 0 0 0 0 0 0 0 0
RML00000059 RUSEELA-6T 0 0 0 0 0 0 0 0 0 0 0 0
RML00000060 USU-1245 8,400 24,000 15,020 17,380 0 41,380 0 41,380 0 41,380 0 41,380
RML00000061 BKK2-BN-1040 0 0 0 0 0 0 0 0 0 0 0 0
RML00000066 PET23-1095 39,000 0 6,000 33,000 0 33,000 0 33,000 0 33,000 0 33,000
RML00000067 0 0 0 0 0 0 0 0 0 0 0 0
RML00000068 A304-6T 0 0 0 0 0 0 0 0 0 0 0 0
RML00000069 S20060-1.5T 0 0 0 0 0 0 0 0 0 0 0 0
RML00000070 SAMPLE_RM 0 0 0 0 0 0 0 0 0 0 0 0
RML00000071 RF31-8T 0 0 0 0 0 0 0 0 0 0 0 0
RML00000072 RF31-6T 0 0 0 0 0 0 0 0 0 0 0 0
RML00000073 PET12-1065 0 0 0 0 0 0 0 0 0 0 0 0
RML00000074 AT-D50N 246 0 0 246 0 246 0 246 0 246 0 246
RML00000075 EA-505 975 0 0 975 0 975 0 975 0 975 0 975
RML00000078 YPF-Y-1070 5,660 0 820 4,840 0 4,840 0 4,840 0 4,840 0 4,840
RML00000080 89G-y-1250 29,540 0 4,488 25,052 0 25,052 0 25,052 0 25,052 0 25,052
RML00000082 BKKJ2-BN-1040 3,060 0 420 2,640 0 2,640 0 2,640 0 2,640 0 2,640
RML00000083 USU-1285 36,000 0 0 36,000 0 36,000 0 36,000 0 36,000 0 36,000
RML00000084 80WV2E-1290 18,000 0 0 18,000 0 18,000 0 18,000 0 18,000 0 18,000
RML00000085 NES-676S 5,940 0 4,200 1,740 0 1,740 0 1,740 0 1,740 0 1,740
RML00000086 K-901 332 720 482 570 0 570 0 570 0 570 0 570
RML00000087 SK-Dyne 1720DT 0 0 0 0 0 0 0 0 0 0 0 0
RML00000088 80WV2E-1100 0 0 0 0 0 0 0 0 0 0 0 0
RML00000089 80WV2E-1250 0 0 0 0 0 0 0 0 0 0 0 0
RML00000090 HT-6495 375 0 0 375 0 375 0 375 0 375 0 375
RML00000092 PEKWC2S-1250 0 0 15,000 -15,000 0 -15,000 0 -15,000 0 -15,000 0 -15,000
RML00000093 SLB-80KWD 26,000 80,000 35,000 71,000 0 71,000 0 71,000 0 71,000 0 71,000
RML00000094 SUPPORT-#806N 1,200 96,000 35,000 62,200 0 62,200 0 62,200 0 62,200 0 62,200
RML00000095 EF-511 0 13,440 14,000 -560 0 3,920 0 3,920 0 3,920 0 3,920
RML00000096 EF-552 230 19,680 10,745 9,165 0 15,725 0 15,725 0 15,725 0 15,725
RML00000097 A-377 4 0 0 4 0 4 0 4 0 4 0 4
RML00000098 EP-101 2 50 1,075 -1,022 0 -1,000 0 -1,000 0 -1,000 0 -1,000
Total 76 Item