[RML STOCK]

Nex

RAW MATERIAL GOODS STOCK OVERVIEW

Search

ShorStock UnderMinStock OverMaxStock February 26 March 26 April 26 May 26 June 26
ItemCode Name TodayStock Received StockOut EndStock Received StockOut Stock Received StockOut Stock Received StockOut Stock Received StockOut Stock
RML00000001 80WV2E-1100 0 36,000 30,000 6,000 0 54,000 0 66,000 0 66,000 0 66,000
RML00000002 80WV2E-1250 6,000 24,000 33,000 -3,000 0 21,000 0 63,000 0 63,000 0 63,000
RML00000003 80WV2EP-1250 0 0 0 0 0 0 0 0 0 0 0 0
RML00000004 80WD-1100 2,015 24,000 11,000 15,015 0 15,015 0 15,015 0 15,015 0 15,015
RML00000005 90G-Y-1090 0 0 0 0 0 0 0 0 0 0 0 0
RML00000006 90G-Y-1250 0 0 0 0 0 0 0 0 0 0 0 0
RML00000007 80G-BN-1070 0 0 0 0 0 0 0 0 0 0 0 0
RML00000008 BKK2-BN-1040 0 0 0 0 0 0 0 0 0 0 0 0
RML00000009 80WD-1550 24,340 30,000 9,000 45,340 0 93,340 0 93,340 0 93,340 0 93,340
RML00000010 USU-1095 63,700 96,000 42,000 117,700 0 165,700 0 213,700 0 213,700 0 213,700
RML00000011 USU-1250 0 0 0 0 0 0 0 0 0 0 0 0
RML00000012 PET25-1100 0 0 0 0 0 0 0 0 0 0 0 0
RML00000013 PET12-1100 12,000 0 0 12,000 0 12,000 0 12,000 0 12,000 0 12,000
RML00000014 EPA-1 23,100 14,000 18,837 18,263 0 18,263 0 18,263 0 18,263 0 18,263
RML00000015 NES-158 780 0 368 412 0 412 0 412 0 412 0 412
RML00000017 HARDEN-AL 0 0 0 0 0 0 0 0 0 0 0 0
RML00000019 A233-3T 0 100 100 0 0 0 0 0 0 0 0 0
RML00000020 A233-5T 0 0 0 0 0 0 0 0 0 0 0 0
RML00000021 A233-8T 0 0 0 0 0 0 0 0 0 0 0 0
RML00000022 A304-3T 0 0 0 0 0 0 0 0 0 0 0 0
RML00000023 A304-5T 0 0 0 0 0 0 0 0 0 0 0 0
RML00000024 A304-8T 0 0 0 0 0 0 0 0 0 0 0 0
RML00000025 RUSEELA-6T 0 0 0 0 0 0 0 0 0 0 0 0
RML00000026 S20060-1.5T 0 0 0 0 0 0 0 0 0 0 0 0
RML00000027 A304-10T 0 0 0 0 0 0 0 0 0 0 0 0
RML00000028 0 0 0 0 0 0 0 0 0 0 0 0
RML00000029 FFF-920 0 2,530 2,530 0 0 0 0 0 0 0 0 0
RML00000030 FFF-1040 0 110 0 110 0 110 0 110 0 110 0 110
RML00000031 R304-5T 0 600 1,220 -620 0 -620 0 -620 0 -620 0 -620
RML00000032 R304-8T 0 0 0 0 0 0 0 0 0 0 0 0
RML00000033 RF31-10T 0 0 0 0 0 0 0 0 0 0 0 0
RML00000034 S20060-1.5T 0 0 0 0 0 0 0 0 0 0 0 0
RML00000035 PET12-1030 0 0 0 0 0 0 0 0 0 0 0 0
RML00000036 PVC-GY-1090 0 0 0 0 0 0 0 0 0 0 0 0
RML00000037 PVC-IV-1090 0 0 0 0 0 0 0 0 0 0 0 0
RML00000040 HARDEN-D101E 0 0 0 0 0 0 0 0 0 0 0 0
RML00000041 SK-1717DT 0 0 0 0 0 0 0 0 0 0 0 0
RML00000045 70AWV2E-1100 2,000 0 12,000 -10,000 0 -10,000 0 -10,000 0 -10,000 0 -10,000
RML00000046 80WGD-1100 48,000 16,000 6,000 58,000 0 58,000 0 88,000 0 88,000 0 88,000
RML00000047 F23-1095 0 0 0 0 0 12,000 0 12,000 0 12,000 0 12,000
RML00000048 80WD-1290 25,600 22,600 0 48,200 0 48,200 0 48,200 0 48,200 0 48,200
RML00000055 RF31-15T 0 0 0 0 0 0 0 0 0 0 0 0
RML00000056 RF31-20T 0 0 0 0 0 0 0 0 0 0 0 0
RML00000057 RF31-30T 0 0 0 0 0 0 0 0 0 0 0 0
RML00000058 A304-10T 0 0 0 0 0 0 0 0 0 0 0 0
RML00000059 RUSEELA-6T 0 0 0 0 0 0 0 0 0 0 0 0
RML00000060 USU-1245 3,400 48,000 51,000 400 0 48,400 0 144,400 0 144,400 0 144,400
RML00000061 BKK2-BN-1040 0 0 0 0 0 0 0 0 0 0 0 0
RML00000066 PET23-1095 30,000 0 6,000 24,000 0 24,000 0 24,000 0 24,000 0 24,000
RML00000067 0 0 0 0 0 0 0 0 0 0 0 0
RML00000068 A304-6T 0 0 0 0 0 0 0 0 0 0 0 0
RML00000069 S20060-1.5T 0 0 0 0 0 0 0 0 0 0 0 0
RML00000070 SAMPLE_RM 0 0 0 0 0 0 0 0 0 0 0 0
RML00000071 RF31-8T 0 0 0 0 0 0 0 0 0 0 0 0
RML00000072 RF31-6T 0 0 0 0 0 0 0 0 0 0 0 0
RML00000073 PET12-1065 0 0 0 0 0 0 0 0 0 0 0 0
RML00000074 AT-D50N 326 0 0 326 0 326 0 326 0 326 0 326
RML00000075 EA-505 6,920 3,910 1,440 9,390 0 9,390 0 9,390 0 9,390 0 9,390
RML00000078 YPF-Y-1070 9,560 0 2,501 7,059 0 7,059 0 7,059 0 7,059 0 7,059
RML00000080 89G-y-1250 13,080 18,000 5,359 25,722 0 25,722 0 25,722 0 25,722 0 25,722
RML00000082 BKKJ2-BN-1040 5,810 0 0 5,810 0 5,810 0 5,810 0 5,810 0 5,810
RML00000083 USU-1285 18,000 0 6,000 12,000 0 12,000 0 36,000 0 36,000 0 36,000
RML00000084 80WV2E-1290 27,000 0 6,000 21,000 0 21,000 0 21,000 0 21,000 0 21,000
RML00000085 NES-676S 8,070 6,120 6,576 7,614 0 7,614 0 7,614 0 7,614 0 7,614
RML00000086 K-901 379 480 562 297 0 297 0 297 0 297 0 297
RML00000087 SK-Dyne 1720DT 0 0 0 0 0 0 0 0 0 0 0 0
RML00000088 80WV2E-1100 0 0 0 0 0 0 0 0 0 0 0 0
RML00000089 80WV2E-1250 0 0 0 0 0 0 0 0 0 0 0 0
RML00000090 HT-6495 375 0 0 375 0 375 0 375 0 375 0 375
RML00000092 PEKWC2S-1250 26,000 0 18,000 8,000 0 8,000 0 8,000 0 8,000 0 8,000
RML00000093 SLB-80KWD 8,000 0 18,000 -10,000 0 -10,000 0 -10,000 0 -10,000 0 -10,000
RML00000094 SUPPORT-#806N 6,000 0 18,000 -12,000 0 -12,000 0 -12,000 0 -12,000 0 -12,000
RML00000095 EF-511 1,795 0 3,360 -1,565 0 -1,565 0 -1,565 0 -1,565 0 -1,565
RML00000096 EF-552 2,430 0 5,526 -3,096 0 -3,096 0 -3,096 0 -3,096 0 -3,096
RML00000097 A-377 4 0 16 -12 0 -12 0 -12 0 -12 0 -12
RML00000098 EP-101 9 0 0 9 0 9 0 9 0 9 0 9
Total 76 Item