[PKG STOCK]

Nex

PACKAGING GOODS STOCK OVERVIEW

Search

ShorStock UnderMinStock OverMaxStock April 26 May 26 June 26 July 26 August 26
ItemCode Name TodayStock Received StockOut EndStock Received StockOut Stock Received StockOut Stock Received StockOut Stock Received StockOut Stock
PKG00000001 CORE-#800 520 0 0 520 0 520 0 520 0 520 0 520
PKG00000002 CORE-#800W12 0 0 0 0 0 0 0 0 0 0 0 0
PKG00000003 CORE-MOT50T 0 0 0 0 0 0 0 0 0 0 0 0
PKG00000004 CORE-T15-#7000K 123 0 0 123 0 123 0 123 0 123 0 123
PKG00000005 CORE-T5-#SNP 300 0 0 300 0 300 0 300 0 300 0 300
PKG00000006 CORE-T15-#886W15 362 0 0 362 0 362 0 362 0 362 0 362
PKG00000007 CORE-T5-#886W15 605 0 0 605 0 605 0 605 0 605 0 605
PKG00000008 ANGLE PAPER 780 0 0 780 0 780 0 780 0 780 0 780
PKG00000009 CARDBOARD 535 0 0 535 0 535 0 535 0 535 0 535
PKG00000010 BOX-#886 170 0 0 170 0 170 0 170 0 170 0 170
PKG00000012 BOX-#800 480 0 40 440 0 440 0 440 0 440 0 440
PKG00000013 BOX-#SNP 0 0 0 0 0 0 0 0 0 0 0 0
PKG00000014 EDGE-JUMBO 750 0 0 750 0 750 0 750 0 750 0 750
PKG00000015 BOX-#800W12 0 0 0 0 0 0 0 0 0 0 0 0
PKG00000016 BOX-#886W15 0 0 0 0 0 0 0 0 0 0 0 0
PKG00000020 BX-180x180x1080 0 0 0 0 0 0 0 0 0 0 0 0
PKG00000021 CORE-I6-#700 234 0 32 202 0 202 0 202 0 202 0 202
PKG00000022 CORE-T5-#886 210 0 0 210 0 210 0 210 0 210 0 210
PKG00000023 BX-240x240x320 21 0 0 21 0 21 0 21 0 21 0 21
PKG00000024 BX-240x240x420 78 0 0 78 0 78 0 78 0 78 0 78
PKG00000025 PALET-#886W15 0 0 0 0 0 0 0 0 0 0 0 0
PKG00000026 PALET-THAI 13 0 2 11 0 11 0 11 0 11 0 11
PKG00000027 PALET-EXPORT 19 0 13 6 0 6 0 6 0 6 0 6
PKG00000028 SIDE-#G88 2 0 0 2 0 2 0 2 0 2 0 2
PKG00000029 PALET-#G88 2 0 12 -10 0 -10 0 -10 0 -10 0 -10
PKG00000030 PLYWOOD-#SNN10 52 0 0 52 0 52 0 52 0 52 0 52
PKG00000031 BOX-H500 360 0 0 360 0 360 0 360 0 360 0 360
PKG00000032 BOX-H600 0 0 0 0 0 0 0 0 0 0 0 0
PKG00000033 BOX-H740 430 0 0 430 0 430 0 430 0 430 0 430
PKG00000034 BOX-H330 300 0 25 275 0 275 0 275 0 275 0 275
PKG00000035 BOX-#SNN-W10 290 0 0 290 0 290 0 290 0 290 0 290
PKG00000036 BOX-#SNN-W12 300 0 10 290 0 290 0 290 0 290 0 290
PKG00000037 CORE-T15-#7000V 139 0 32 107 0 107 0 107 0 107 0 107
PKG00000038 CORE-T5-#SNN-W12 365 0 10 355 0 355 0 355 0 355 0 355
PKG00000040 PC-I2.5T4L2320 0 0 0 0 0 0 0 0 0 0 0 0
PKG00000041 พลาสติกคัฟ-#G88 83 0 0 83 0 83 0 83 0 83 0 83
PKG00000042 CORE-T15-#G88 194 0 24 170 0 170 0 170 0 170 0 170
PKG00000043 CORE-#800W13 460 0 100 360 0 360 0 360 0 360 0 360
PKG00000044 BOX-#800W13 500 0 20 480 0 480 0 480 0 480 0 480
PKG00000045 BOX-#886W15 680 0 0 680 0 680 0 680 0 680 0 680
PKG00000046 PALET-#886W15 10 0 0 10 0 10 0 10 0 10 0 10
PKG00000047 PLYWOOD-#886W15 106 0 0 106 0 106 0 106 0 106 0 106
PKG00000048 CORE-I2.5-#886 875 0 0 875 0 875 0 875 0 875 0 875
PKG00000049 #886 1200 0 0 0 0 0 0 0 0 0 0 0 0
PKG00000050 กล่อง #886 1200 95 0 0 95 0 95 0 95 0 95 0 95
PKG00000051 PALET-#886W12 0 0 0 0 0 0 0 0 0 0 0 0
Total 46 Item