[PKG STOCK]

Nex

PACKAGING GOODS STOCK OVERVIEW

Search

ShorStock UnderMinStock OverMaxStock September 26 October 26 November 26 December 26 January 27
ItemCode Name TodayStock Received StockOut EndStock Received StockOut Stock Received StockOut Stock Received StockOut Stock Received StockOut Stock
PKG00000001 CORE-#800 130 0 0 130 0 130 0 130 0 130 0 130
PKG00000002 CORE-#800W12 0 0 0 0 0 0 0 0 0 0 0 0
PKG00000003 CORE-MOT50T 0 0 0 0 0 0 0 0 0 0 0 0
PKG00000004 CORE-T15-#7000K 193 0 0 193 0 193 0 193 0 193 0 193
PKG00000005 CORE-T5-#SNP 255 0 0 255 0 255 0 255 0 255 0 255
PKG00000006 CORE-T15-#886W15 362 0 18 344 0 344 0 344 0 344 0 344
PKG00000007 CORE-T5-#886W15 430 0 0 430 0 430 0 430 0 430 0 430
PKG00000008 ANGLE PAPER 700 0 0 700 0 700 0 700 0 700 0 700
PKG00000009 CARDBOARD 440 0 0 440 0 440 0 440 0 440 0 440
PKG00000010 BOX-#886 250 0 90 160 0 160 0 160 0 160 0 160
PKG00000012 BOX-#800 410 0 42 368 0 368 0 368 0 368 0 368
PKG00000013 BOX-#SNP 0 0 0 0 0 0 0 0 0 0 0 0
PKG00000014 EDGE-JUMBO 200 1,000 0 1,200 0 1,200 0 1,200 0 1,200 0 1,200
PKG00000015 BOX-#800W12 0 0 0 0 0 0 0 0 0 0 0 0
PKG00000016 BOX-#886W15 0 0 0 0 0 0 0 0 0 0 0 0
PKG00000020 BX-180x180x1080 0 0 0 0 0 0 0 0 0 0 0 0
PKG00000021 CORE-I6-#700 100 0 36 64 0 64 0 64 0 64 0 64
PKG00000022 CORE-T5-#886 330 0 90 240 0 240 0 240 0 240 0 240
PKG00000023 BX-240x240x320 21 0 0 21 0 21 0 21 0 21 0 21
PKG00000024 BX-240x240x420 78 0 0 78 0 78 0 78 0 78 0 78
PKG00000025 PALET-#886W15 0 0 0 0 0 0 0 0 0 0 0 0
PKG00000026 PALET-THAI 31 0 1 30 0 30 0 30 0 30 0 30
PKG00000027 PALET-EXPORT 25 0 35 -10 0 -10 0 -10 0 -10 0 -10
PKG00000028 SIDE-#G88 12 0 0 12 0 12 0 12 0 12 0 12
PKG00000029 PALET-#G88 6 0 6 0 0 0 0 0 0 0 0 0
PKG00000030 PLYWOOD-#SNN10 50 0 0 50 0 50 0 50 0 50 0 50
PKG00000031 BOX-H500 360 0 0 360 0 360 0 360 0 360 0 360
PKG00000032 BOX-H600 0 0 0 0 0 0 0 0 0 0 0 0
PKG00000033 BOX-H740 250 0 2 248 0 248 0 248 0 248 0 248
PKG00000034 BOX-H330 110 0 6 104 0 104 0 104 0 104 0 104
PKG00000035 BOX-#SNN-W10 140 0 21 119 0 119 0 119 0 119 0 119
PKG00000036 BOX-#SNN-W12 600 0 0 600 0 600 0 600 0 600 0 600
PKG00000037 CORE-T15-#7000V 125 0 114 11 0 11 0 11 0 11 0 11
PKG00000038 CORE-T5-#SNN-W12 470 0 0 470 0 470 0 470 0 470 0 470
PKG00000040 PC-I2.5T4L2320 0 0 0 0 0 0 0 0 0 0 0 0
PKG00000041 พลาสติกคัฟ-#G88 118 0 0 118 0 118 0 118 0 118 0 118
PKG00000042 CORE-T15-#G88 356 0 6 350 0 350 0 350 0 350 0 350
PKG00000043 CORE-#800W13 252 0 0 252 0 252 0 252 0 252 0 252
PKG00000044 BOX-#800W13 410 0 0 410 0 410 0 410 0 410 0 410
PKG00000045 BOX-#886W15 150 0 0 150 0 150 0 150 0 150 0 150
PKG00000046 PALET-#886W15 11 0 0 11 0 11 0 11 0 11 0 11
PKG00000047 PLYWOOD-#886W15 19 0 0 19 0 19 0 19 0 19 0 19
PKG00000048 CORE-I2.5-#886 500 0 0 500 0 500 0 500 0 500 0 500
PKG00000049 #886 1200 5 0 0 5 0 5 0 5 0 5 0 5
PKG00000050 กล่อง #886 1200 350 0 0 350 0 350 0 350 0 350 0 350
PKG00000051 PALET-#886W12 5 0 0 5 0 5 0 5 0 5 0 5
Total 46 Item