[PKG STOCK]

Nex

PACKAGING GOODS STOCK OVERVIEW

Search

ShorStock UnderMinStock OverMaxStock November 26 December 26 January 27 February 27 March 27
ItemCode Name TodayStock Received StockOut EndStock Received StockOut Stock Received StockOut Stock Received StockOut Stock Received StockOut Stock
PKG00000001 CORE-#800 405 0 190 215 0 215 0 215 0 215 0 215
PKG00000002 CORE-#800W12 0 0 0 0 0 0 0 0 0 0 0 0
PKG00000003 CORE-MOT50T 0 0 0 0 0 0 0 0 0 0 0 0
PKG00000004 CORE-T15-#7000K 121 0 0 121 0 121 0 121 0 121 0 121
PKG00000005 CORE-T5-#SNP 255 0 4 251 0 251 0 251 0 251 0 251
PKG00000006 CORE-T15-#886W15 362 0 0 362 0 362 0 362 0 362 0 362
PKG00000007 CORE-T5-#886W15 290 0 80 210 0 210 0 210 0 210 0 210
PKG00000008 ANGLE PAPER 420 0 0 420 0 420 0 420 0 420 0 420
PKG00000009 CARDBOARD 330 0 0 330 0 330 0 330 0 330 0 330
PKG00000010 BOX-#886 120 0 50 70 0 70 0 70 0 70 0 70
PKG00000012 BOX-#800 170 500 44 626 0 626 0 626 0 626 0 626
PKG00000013 BOX-#SNP 0 0 0 0 0 0 0 0 0 0 0 0
PKG00000014 EDGE-JUMBO 600 0 0 600 0 600 0 600 0 600 0 600
PKG00000015 BOX-#800W12 0 0 0 0 0 0 0 0 0 0 0 0
PKG00000016 BOX-#886W15 0 0 0 0 0 0 0 0 0 0 0 0
PKG00000020 BX-180x180x1080 0 0 0 0 0 0 0 0 0 0 0 0
PKG00000021 CORE-I6-#700 237 0 0 237 0 237 0 237 0 237 0 237
PKG00000022 CORE-T5-#886 163 0 50 113 0 113 0 113 0 113 0 113
PKG00000023 BX-240x240x320 21 0 0 21 0 21 0 21 0 21 0 21
PKG00000024 BX-240x240x420 78 0 0 78 0 78 0 78 0 78 0 78
PKG00000025 PALET-#886W15 0 0 0 0 0 0 0 0 0 0 0 0
PKG00000026 PALET-THAI 17 0 2 15 0 15 0 15 0 15 0 15
PKG00000027 PALET-EXPORT 13 0 45 -32 0 -32 0 -32 0 -32 0 -32
PKG00000028 SIDE-#G88 2 0 0 2 0 2 0 2 0 2 0 2
PKG00000029 PALET-#G88 1 0 42 -41 0 -41 0 -41 0 -41 0 -41
PKG00000030 PLYWOOD-#SNN10 11 0 0 11 0 11 0 11 0 11 0 11
PKG00000031 BOX-H500 360 0 0 360 0 360 0 360 0 360 0 360
PKG00000032 BOX-H600 0 0 0 0 0 0 0 0 0 0 0 0
PKG00000033 BOX-H740 210 0 0 210 0 210 0 210 0 210 0 210
PKG00000034 BOX-H330 500 0 5 495 0 495 0 495 0 495 0 495
PKG00000035 BOX-#SNN-W10 80 0 7 73 0 73 0 73 0 73 0 73
PKG00000036 BOX-#SNN-W12 240 500 80 660 0 660 0 660 0 660 0 660
PKG00000037 CORE-T15-#7000V 75 0 194 -119 0 -119 0 -119 0 -119 0 -119
PKG00000038 CORE-T5-#SNN-W12 40 500 180 360 0 360 0 360 0 360 0 360
PKG00000040 PC-I2.5T4L2320 0 0 0 0 0 0 0 0 0 0 0 0
PKG00000041 พลาสติกคัฟ-#G88 118 0 0 118 0 118 0 118 0 118 0 118
PKG00000042 CORE-T15-#G88 337 0 42 295 0 295 0 295 0 295 0 295
PKG00000043 CORE-#800W13 545 0 0 545 0 545 0 545 0 545 0 545
PKG00000044 BOX-#800W13 410 0 0 410 0 410 0 410 0 410 0 410
PKG00000045 BOX-#886W15 80 0 80 0 0 0 0 0 0 0 0 0
PKG00000046 PALET-#886W15 8 0 4 4 0 4 0 4 0 4 0 4
PKG00000047 PLYWOOD-#886W15 29 0 0 29 0 29 0 29 0 29 0 29
PKG00000048 CORE-I2.5-#886 1,125 0 0 1,125 0 1,125 0 1,125 0 1,125 0 1,125
PKG00000049 #886 1200 2 0 0 2 0 2 0 2 0 2 0 2
PKG00000050 กล่อง #886 1200 350 0 100 250 0 250 0 250 0 250 0 250
PKG00000051 PALET-#886W12 5 0 5 0 0 0 0 0 0 0 0 0
Total 46 Item