[PKG STOCK]

Nex

PACKAGING GOODS STOCK OVERVIEW

Search

ShorStock UnderMinStock OverMaxStock February 26 March 26 April 26 May 26 June 26
ItemCode Name TodayStock Received StockOut EndStock Received StockOut Stock Received StockOut Stock Received StockOut Stock Received StockOut Stock
PKG00000001 CORE-#800 0 0 55 -55 0 -55 0 -55 0 -55 0 -55
PKG00000002 CORE-#800W12 0 0 0 0 0 0 0 0 0 0 0 0
PKG00000003 CORE-MOT50T 0 0 0 0 0 0 0 0 0 0 0 0
PKG00000004 CORE-T15-#7000K 183 0 48 135 0 135 0 135 0 135 0 135
PKG00000005 CORE-T5-#SNP 183 0 0 183 0 183 0 183 0 183 0 183
PKG00000006 CORE-T15-#886W15 362 0 18 344 0 344 0 344 0 344 0 344
PKG00000007 CORE-T5-#886W15 175 0 0 175 0 175 0 175 0 175 0 175
PKG00000008 ANGLE PAPER 220 0 0 220 0 220 0 220 0 220 0 220
PKG00000009 CARDBOARD 300 0 0 300 0 300 0 300 0 300 0 300
PKG00000010 BOX-#886 308 0 0 308 0 308 0 308 0 308 0 308
PKG00000012 BOX-#800 0 0 4 -4 0 -4 0 -4 0 -4 0 -4
PKG00000013 BOX-#SNP 0 0 2 -2 0 -2 0 -2 0 -2 0 -2
PKG00000014 EDGE-JUMBO 500 0 0 500 0 500 0 500 0 500 0 500
PKG00000015 BOX-#800W12 0 0 0 0 0 0 0 0 0 0 0 0
PKG00000016 BOX-#886W15 0 0 0 0 0 0 0 0 0 0 0 0
PKG00000020 BX-180x180x1080 0 0 0 0 0 0 0 0 0 0 0 0
PKG00000021 CORE-I6-#700 350 0 12 338 0 338 0 338 0 338 0 338
PKG00000022 CORE-T5-#886 360 0 0 360 0 360 0 360 0 360 0 360
PKG00000023 BX-240x240x320 21 0 0 21 0 21 0 21 0 21 0 21
PKG00000024 BX-240x240x420 78 0 0 78 0 78 0 78 0 78 0 78
PKG00000025 PALET-#886W15 0 0 0 0 0 0 0 0 0 0 0 0
PKG00000026 PALET-THAI 15 0 0 15 0 15 0 15 0 15 0 15
PKG00000027 PALET-EXPORT 10 0 26 -16 0 -16 0 -16 0 -16 0 -16
PKG00000028 SIDE-#G88 26 0 0 26 0 26 0 26 0 26 0 26
PKG00000029 PALET-#G88 14 0 0 14 0 14 0 14 0 14 0 14
PKG00000030 PLYWOOD-#SNN10 40 0 0 40 0 40 0 40 0 40 0 40
PKG00000031 BOX-H500 360 0 0 360 0 360 0 360 0 360 0 360
PKG00000032 BOX-H600 0 0 0 0 0 0 0 0 0 0 0 0
PKG00000033 BOX-H740 470 0 20 450 0 450 0 450 0 450 0 450
PKG00000034 BOX-H330 430 0 44 386 0 386 0 386 0 386 0 386
PKG00000035 BOX-#SNN-W10 500 0 0 500 0 500 0 500 0 500 0 500
PKG00000036 BOX-#SNN-W12 545 0 0 545 0 545 0 545 0 545 0 545
PKG00000037 CORE-T15-#7000V 125 0 72 53 0 53 0 53 0 53 0 53
PKG00000038 CORE-T5-#SNN-W12 445 0 0 445 0 445 0 445 0 445 0 445
PKG00000040 PC-I2.5T4L2320 0 0 0 0 0 0 0 0 0 0 0 0
PKG00000041 พลาสติกคัฟ-#G88 116 0 0 116 0 116 0 116 0 116 0 116
PKG00000042 CORE-T15-#G88 218 0 12 206 0 206 0 206 0 206 0 206
PKG00000043 CORE-#800W13 200 0 65 135 0 135 0 135 0 135 0 135
PKG00000044 BOX-#800W13 200 0 0 200 0 200 0 200 0 200 0 200
PKG00000045 BOX-#886W15 520 0 0 520 0 520 0 520 0 520 0 520
PKG00000046 PALET-#886W15 2 0 0 2 0 2 0 2 0 2 0 2
PKG00000047 PLYWOOD-#886W15 114 0 0 114 0 114 0 114 0 114 0 114
PKG00000048 CORE-I2.5-#886 1,000 0 0 1,000 0 1,000 0 1,000 0 1,000 0 1,000
PKG00000049 #886 1200 0 0 0 0 0 0 0 0 0 0 0 0
PKG00000050 กล่อง #886 1200 95 0 0 95 0 95 0 95 0 95 0 95
PKG00000051 PALET-#886W12 1 0 0 1 0 1 0 1 0 1 0 1
Total 46 Item