[SFG STOCK]

Nex

SEMI FINISHED GOODS STOCK OVERVIEW

Search

ShorStock UnderMinStock OverMaxStock July 26 August 26 September 26 October 26 November 26
ItemCode Name TodayStock Received StockOut EndStock Received StockOut Stock Received StockOut Stock Received StockOut Stock Received StockOut Stock
SFG00000001 #800-JR 5,700 12,000 2 17,698 0 17,698 0 17,698 0 17,698 0 17,698
SFG00000002 #800-1080 105 80 114 71 0 71 0 71 0 71 0 71
SFG00000002J #800J-1080 7 0 0 7 0 7 0 7 0 7 0 7
SFG00000002R #800R-1080 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000003 #800L-1080 11 10 0 21 0 21 0 21 0 21 0 21
SFG00000004 #888-JR 2,410 0 0 2,410 0 2,410 0 2,410 0 2,410 0 2,410
SFG00000005 #886-JR 3,865 0 0 3,865 0 3,865 0 3,865 0 3,865 0 3,865
SFG00000006 #888W-JR 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000007 #886W15-JR 9,690 9,000 0 18,690 0 18,690 0 18,690 0 18,690 0 18,690
SFG00000008 #800W-JR 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000009 #800WP-JR 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000010 #800W-1230 4 0 0 4 0 4 0 4 0 4 0 4
SFG00000010J #800W 2 0 0 2 0 2 0 2 0 2 0 2
SFG00000011 #SNP10-JR 815 0 0 815 0 815 0 815 0 815 0 815
SFG00000012 #SNP05-JR 0 1,500 0 1,500 0 1,500 0 1,500 0 1,500 0 1,500
SFG00000013 #SNP03-JR 1,020 1,500 0 2,520 0 2,520 0 2,520 0 2,520 0 2,520
SFG00000014 #SNP10-1080 9 0 0 9 0 9 0 9 0 9 0 9
SFG00000014J S#NP10J-1080 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000015 #SNP05-1080 8 0 6 2 0 2 0 2 0 2 0 2
SFG00000016 #SNP03-1080 7 0 3 4 0 4 0 4 0 4 0 4
SFG00000017 #861-1080 0 3,000 0 3,000 0 3,000 0 3,000 0 3,000 0 3,000
SFG00000018 #861-1080 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000018J #861J-1080 7 0 0 7 0 7 0 7 0 7 0 7
SFG00000019 #7000VW-JR 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000020 #7000VW-1230 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000021 #7000V-JR 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000022 #7000V-1080 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000023 #800PW-1230 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000024 #886BN-1070 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000025 #800u-1080 784 0 0 784 0 784 0 784 0 784 0 784
SFG00000026 #800u-1230 211 0 0 211 0 211 0 211 0 211 0 211
SFG00000028 SNP05u-1080 2,021 0 0 2,021 0 2,021 0 2,021 0 2,021 0 2,021
SFG00000029 #7000V-1080 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000030 #800W-G-1230 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000031 #800-G-1080 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000032 #7708 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000033 SNP10u-1080 307 0 0 307 0 307 0 307 0 307 0 307
SFG00000034 #700-1060 18 0 0 18 0 18 0 18 0 18 0 18
SFG00000035 #802-1230 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000036 #802u-1230 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000037 MOT50T-1030 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000038 PVC-IV 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000039 PVC-GY 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000040 WTG-JR 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000041 #WTG-1080 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000042 AV1E-LLDPE 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000043 3MMOS-JR 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000044 #700-JR (NEX) 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000045 #SNN10-JR 2,890 0 0 2,890 0 2,890 0 2,890 0 2,890 0 2,890
SFG00000046 #SNN10u-1230 15,111 0 0 15,111 0 15,111 0 15,111 0 15,111 0 15,111
SFG00000047 #SNN10S-JR 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000048 #SNN10Su-1030 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000049 #861u-1080 1,525 0 0 1,525 0 1,525 0 1,525 0 1,525 0 1,525
SFG00000050 #886u-1010 563 0 0 563 0 563 0 563 0 563 0 563
SFG00000051 #886Wu-1510 1,860 0 0 1,860 0 1,860 0 1,860 0 1,860 0 1,860
SFG00000052 #888u-1010 765 0 0 765 0 765 0 765 0 765 0 765
SFG00000053 #888Wu-1510 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000054 SNN10P-JR 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000055 SNN10Pu-1230 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000056 #778MFB3-JR 3 0 0 3 0 3 0 3 0 3 0 3
SFG00000057 #779-910 2 0 0 2 0 2 0 2 0 2 0 2
SFG00000058 #7610AL-JR 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000060 E700K-1040 7 7 0 14 0 14 0 14 0 14 0 14
SFG00000060J No.E700K 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000061 #800-1270 26 0 0 26 0 26 0 26 0 26 0 26
SFG00000061J #800-1270J 2 0 0 2 0 2 0 2 0 2 0 2
SFG00000062 #800-1270-JR 9,725 0 0 9,725 0 9,725 0 9,725 0 9,725 0 9,725
SFG00000063 #800-1270<50M 686 0 0 686 0 686 0 686 0 686 0 686
SFG00000064 #703-100 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000065 SN-T06H-JR 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000066 SN-T10H-JR 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000067 #8000RW-1080 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000068 #8000RW-1080-JR 820 0 0 820 0 820 0 820 0 820 0 820
SFG00000069 #8607-JR 850 0 0 850 0 850 0 850 0 850 0 850
SFG00000070 #8607-1080 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000071 No.800WL 1230x100m. 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000072 No.886W12JR 6,610 0 0 6,610 0 6,610 0 6,610 0 6,610 0 6,610
SFG00000073 No.886W 1210Wต่ำกว่า 100M 524 0 0 524 0 524 0 524 0 524 0 524
SFG00000074 EBISU #7982 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000075 #7686UR 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000076 #886N-JR 600 0 0 600 0 600 0 600 0 600 0 600
SFG00000077 E700K-JR 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000078 #SNN08-JR 420 9,000 0 9,420 0 9,420 0 9,420 0 9,420 0 9,420
SFG00000079 No.SN-N08 1230W 5,922 0 0 5,922 0 5,922 0 5,922 0 5,922 0 5,922
SFG00000081 No.E700K 255 0 0 255 0 255 0 255 0 255 0 255
SFG00000082 #7081 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000083 #8000RW-JR-Ebisu 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000084 No.8010 1080x100m. 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000085 No.8010 1080w. 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000086 No.8010 1230w 1,820 0 0 1,820 0 1,820 0 1,820 0 1,820 0 1,820
SFG00000087 No.8010 1230x100m 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000088 No.8010 1230w uder100m 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000089 No.8010 1080w under100m 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000090 #7600G-1060 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000091 #SN-N08TH-JR 2,880 0 0 2,880 0 2,880 0 2,880 0 2,880 0 2,880
SFG00000092 No.SN-N08 1,742 0 0 1,742 0 1,742 0 1,742 0 1,742 0 1,742
SFG00000093 No.8000RW 8 10 3 15 0 15 0 15 0 15 0 15
SFG00000094 No.8000RW 0 0 0 0 0 0 0 0 0 0 0 0
Total 98 Item