[SFG STOCK]

Nex

SEMI FINISHED GOODS STOCK OVERVIEW

Search

ShorStock UnderMinStock OverMaxStock September 26 October 26 November 26 December 26 January 27
ItemCode Name TodayStock Received StockOut EndStock Received StockOut Stock Received StockOut Stock Received StockOut Stock Received StockOut Stock
SFG00000001 #800-JR 5,770 9,000 0 14,770 0 14,770 0 14,770 0 14,770 0 14,770
SFG00000002 #800-1080 112 0 46 66 0 66 0 66 0 66 0 66
SFG00000002J #800J-1080 3 0 0 3 0 3 0 3 0 3 0 3
SFG00000002R #800R-1080 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000003 #800L-1080 10 0 52 -42 0 -42 0 -42 0 -42 0 -42
SFG00000004 #888-JR 1,190 0 0 1,190 0 1,190 0 1,190 0 1,190 0 1,190
SFG00000005 #886-JR 8,770 0 1 8,769 0 8,769 0 8,769 0 8,769 0 8,769
SFG00000006 #888W-JR 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000007 #886W15-JR 6,190 9,000 0 15,190 0 15,190 0 15,190 0 15,190 0 15,190
SFG00000008 #800W-JR 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000009 #800WP-JR 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000010 #800W-1230 4 0 0 4 0 4 0 4 0 4 0 4
SFG00000010J #800W 2 0 0 2 0 2 0 2 0 2 0 2
SFG00000011 #SNP10-JR 2,860 0 0 2,860 0 2,860 0 2,860 0 2,860 0 2,860
SFG00000012 #SNP05-JR 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000013 #SNP03-JR 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000014 #SNP10-1080 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000014J S#NP10J-1080 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000015 #SNP05-1080 11 0 0 11 0 11 0 11 0 11 0 11
SFG00000016 #SNP03-1080 20 0 0 20 0 20 0 20 0 20 0 20
SFG00000017 #861-1080 2,860 0 0 2,860 0 2,860 0 2,860 0 2,860 0 2,860
SFG00000018 #861-1080 2 0 0 2 0 2 0 2 0 2 0 2
SFG00000018J #861J-1080 10 0 0 10 0 10 0 10 0 10 0 10
SFG00000019 #7000VW-JR 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000020 #7000VW-1230 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000021 #7000V-JR 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000022 #7000V-1080 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000023 #800PW-1230 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000024 #886BN-1070 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000025 #800u-1080 56 0 0 56 0 56 0 56 0 56 0 56
SFG00000026 #800u-1230 94 0 0 94 0 94 0 94 0 94 0 94
SFG00000028 SNP05u-1080 2,041 0 0 2,041 0 2,041 0 2,041 0 2,041 0 2,041
SFG00000029 #7000V-1080 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000030 #800W-G-1230 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000031 #800-G-1080 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000032 #7708 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000033 SNP10u-1080 321 0 0 321 0 321 0 321 0 321 0 321
SFG00000034 #700-1060 2 0 0 2 0 2 0 2 0 2 0 2
SFG00000035 #802-1230 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000036 #802u-1230 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000037 MOT50T-1030 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000038 PVC-IV 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000039 PVC-GY 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000040 WTG-JR 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000041 #WTG-1080 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000042 AV1E-LLDPE 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000043 3MMOS-JR 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000044 #700-JR (NEX) 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000045 #SNN10-JR 2,390 3,000 0 5,390 0 5,390 0 5,390 0 5,390 0 5,390
SFG00000046 #SNN10u-1230 15,000 0 0 15,000 0 15,000 0 15,000 0 15,000 0 15,000
SFG00000047 #SNN10S-JR 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000048 #SNN10Su-1030 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000049 #861u-1080 1,525 0 0 1,525 0 1,525 0 1,525 0 1,525 0 1,525
SFG00000050 #886u-1010 54 0 0 54 0 54 0 54 0 54 0 54
SFG00000051 #886Wu-1510 1,037 0 0 1,037 0 1,037 0 1,037 0 1,037 0 1,037
SFG00000052 #888u-1010 765 0 0 765 0 765 0 765 0 765 0 765
SFG00000053 #888Wu-1510 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000054 SNN10P-JR 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000055 SNN10Pu-1230 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000056 #778MFB3-JR 3 0 0 3 0 3 0 3 0 3 0 3
SFG00000057 #779-910 2 0 0 2 0 2 0 2 0 2 0 2
SFG00000058 #7610AL-JR 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000060 E700K-1040 14 0 0 14 0 14 0 14 0 14 0 14
SFG00000060J No.E700K 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000061 #800-1270 87 0 0 87 0 87 0 87 0 87 0 87
SFG00000061J #800-1270J 2 0 0 2 0 2 0 2 0 2 0 2
SFG00000062 #800-1270-JR 7,130 0 0 7,130 0 7,130 0 7,130 0 7,130 0 7,130
SFG00000063 #800-1270<50M 435 0 0 435 0 435 0 435 0 435 0 435
SFG00000064 #703-100 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000065 SN-T06H-JR 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000066 SN-T10H-JR 510 0 0 510 0 510 0 510 0 510 0 510
SFG00000067 #8000RW-1080 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000068 #8000RW-1080-JR 510 0 0 510 0 510 0 510 0 510 0 510
SFG00000069 #8607-JR 850 0 0 850 0 850 0 850 0 850 0 850
SFG00000070 #8607-1080 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000071 No.800WL 1230x100m. 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000072 No.886W12JR 11,350 0 0 11,350 0 11,350 0 11,350 0 11,350 0 11,350
SFG00000073 No.886W 1210Wต่ำกว่า 100M 100 0 0 100 0 100 0 100 0 100 0 100
SFG00000074 EBISU #7982 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000075 #7686UR 2 0 2 0 0 0 0 0 0 0 0 0
SFG00000076 #886N-JR 600 0 0 600 0 600 0 600 0 600 0 600
SFG00000077 E700K-JR 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000078 #SNN08-JR 420 24,000 0 24,420 0 24,420 0 24,420 0 24,420 0 24,420
SFG00000079 No.SN-N08 1230W 5,922 0 0 5,922 0 5,922 0 5,922 0 5,922 0 5,922
SFG00000081 No.E700K 255 0 0 255 0 255 0 255 0 255 0 255
SFG00000082 #7081 1 0 0 1 0 1 0 1 0 1 0 1
SFG00000083 #8000RW-JR-Ebisu 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000084 No.8010 1080x100m. 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000085 No.8010 1080w. 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000086 No.8010 1230w 4,120 0 0 4,120 0 4,120 0 4,120 0 4,120 0 4,120
SFG00000087 No.8010 1230x100m 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000088 No.8010 1230w uder100m 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000089 No.8010 1080w under100m 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000090 #7600G-1060 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000091 #SN-N08TH-JR 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000092 No.SN-N08 1,232 0 0 1,232 0 1,232 0 1,232 0 1,232 0 1,232
SFG00000093 No.8000RW 0 0 0 0 0 0 0 0 0 0 0 0
SFG00000094 No.8000RW 0 0 0 0 0 0 0 0 0 0 0 0
Total 98 Item